Manufacturer of a wide range of products which include condensers plate heat exchanger, oil heat exchanger, steel plate heat exchanger, milk chiller plate heat exchanger, sugar syrup plate heat exchanger and marine plate heat exchanger.
₹ 35000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | For Beverage Industry |
| Heat Transfer Type | Condensers |
| Medium Used | Oil |
| Flow Type | Cross Flow |
| Voltage | 280 V |
| Frequency | 50 Hz |
| Maximum Working Pressure | 350 Bar |
Refrigeration systems (condensing refrigerants)
Steam condensers in power plants or industrial processes
Chemical and petrochemical industries (condensing process vapors)
HVAC systems (cooling towers, chiller condensers)
District heating/cooling systems
₹ 55000 / Piece Get Latest Price
| Usage/Application | Food Process Industry |
| Medium Used | Oil |
| Material | Mild Steel |
| Surface Finish | Polished |
| Voltage | 320 V |
| Frequency | 50 Hz |
| Flow Rate | 100 LPM |
Regular inspection for fouling, scaling, and corrosion
Chemical cleaning for internal surfaces
Hydrotesting for leaks
Tube replacement or plugging if damage is localized.
₹ 75000 / Piece Get Latest Price
| Primary Exchanger Material | Steel |
| Material | Mild Steel |
| Heat Transfer Type | Evaporators/Boilers |
| Usage/Application | For Beverage Industry |
| Maximum Output Flow Rate | 10 m3/hr |
| Medium Used | Oil |
| Flow Type | Parallel Flow |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
High thermal efficiency due to large surface area.
Compact size compared to shell-and-tube.
Modular – plates can be added/removed.
Easy maintenance (gasketed type).
Low fouling due to turbulence
₹ 95000 / Piece Get Latest Price
| Equipment Type | Milk Pasteurizer |
| Voltage | 380 V |
| Machine Body Material | SS |
| Automation Grade | Automatic |
| Power Source | Electric |
| Frequency | 50 Hz |
| Usage | Food Industry |
High heat transfer efficiency due to large surface area and turbulence.
Compact and space-saving compared to shell-and-tube heat exchangers.
Easy to disassemble for cleaning, inspection, and maintenance.
Flexible design: You can add or remove plates to adjust capacity.
Good for handling a wide range of fluids (water, oils, chemicals).
₹ 85000 / Piece Get Latest Price
| Medium Used | Chemical |
| Primary Exchanger Material | Steel |
| Usage/Application | For Pharmaceutical Industry |
| Maximum Output Flow Rate | 10 m3/hr |
| Plate Heat Exchanger Type | Gasketed Plate and Frame |
| Pressure | 10 Bar |
HVAC (heating/cooling systems)
Food and beverage processing
Dairy and brewery industry
Pharmaceuticals
Marine and offshore
Oil, gas, and chemicals
₹ 155000 / Piece Get Latest Price
| Brand | PHE SOLUTION WORKS |
| Usage/Application | Hydraulic and Industrial Process |
| Type | Tube |
| Medium Used | Oil |
| Surface Finish | Coated |
| Material | Stainless Steel |
| Pressure | 10 Bar |
₹ 40000 / Piece Get Latest Price
| Material | Mild Steel |
| Heat Transfer Type | Double Pipe |
| Usage/Application | For Food Processing Industry |
| Flow Type | Cross Flow |
| Medium Used | Oil |
| Primary Exchanger Material | Stainless Steel |
| Flow Rate | 100 LPM |
| Voltage | 280 V |
| Frequency | 50 Hz |
A Mild Steel Plate Heat Exchanger refers to a heat exchanger with plates made of stainless steel or other alloys, but with the frame, cover, and support structures made of mild steel (low carbon steel). Mild steel is used for cost efficiency and structural strength, while the actual heat transfer plates are typically not mild steel due to its poor corrosion resistance.
₹ 165000 / Piece Get Latest Price
| Material | Mild Steel |
| Heat Transfer Type | Condensers |
| Usage/Application | For Food Processing Industry |
| Flow Type | Parallel Flow |
| Voltage | 340 V |
| Frequency | 50 Hz |
| Pressure | 10 Bar |
HVAC (district heating/cooling, heat pumps)
Food & Beverage (pasteurization, CIP systems)
Pharmaceutical & Biotech
Chemicals & Petrochemicals
Marine & Offshore
Oil & Gas
₹ 85000 / Piece Get Latest Price
| Material | Stainless Steel |
| Heat Transfer Type | Condensers |
| Usage/Application | For Food Processing Industry |
| Flow Type | Parallel Flow |
| Medium Used | Water |
| Voltage | 380 V |
| Frequency | 50 Hz |
A Stainless Steel Plate Heat Exchanger is a type of heat exchanger where the heat transfer plates are made of stainless steel—offering excellent corrosion resistance, durability, and hygienic properties. These are widely used in food processing, pharmaceuticals, chemical plants, HVAC, and water treatment systems.
₹ 75000 / Piece Get Latest Price
| Usage/Application | Food Process Industry |
| Type | Air-Cooled |
| Medium Used | Water |
| Material | SS |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Usage/Application | Food Process Industry |
| Type | Air Cooled |
| Medium Used | Air |
| Surface Finish | Coated |
| Material | Mild Steel |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Medium Used | Oil, Water, Air |
| Max Output Flow Rate | 0-10 m3/hr, 10-20 m3/hr, 50-100 m3/hr |
| Country of Origin | Made in India |
| Brand | PHE Solution Works |
₹ 58000 / Piece Get Latest Price
| Material | Mild Steel |
| Heat Transfer Type | Alfa Laval |
| Usage/Application | For Food Processing Industry |
| Flow Type | Cross Flow |
| Flow Rate | 100 LPM |
| Frequency | 60 Hz |
Alfa Laval Heat Exchangers are high-quality, industry-standard heat exchangers manufactured by Alfa Laval, a global leader in heat transfer, separation, and fluid handling technologies. They are known for their reliability, energy efficiency, and advanced engineering, and are widely used in industrial, marine, food processing, energy, HVAC, and pharmaceutical applications.
₹ 75000 / Piece Get Latest Price
| Material | Mild Steel |
| Model Name/Number | PSW6 |
| Usage/Application | For Dairy Industry |
| Medium Used | Oil |
| Primary Exchanger Material | Steel |
| Country of Origin | Made in India |
Minimum order quantity: 55 Piece
₹ 25000 / Piece Get Latest Price
| Material | Mild Steel |
| Heat Transfer Type | Condensers |
| Usage/Application | For Food Processing Industry |
| Flow Type | Hybrid Flow |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Maximum Working Pressure | 350 Bar |
High heat transfer efficiency due to large surface area and turbulence.
Compact and space-saving compared to shell-and-tube heat exchangers.
Easy to disassemble for cleaning, inspection, and maintenance.
Flexible design: You can add or remove plates to adjust capacity.
Good for handling a wide range of fluids (water, oils, chemicals).
₹ 65000 / Piece Get Latest Price
| Usage/Application | Food Process Industry |
| Heat Transfer Type | Condensers |
| Medium Used | Water |
| Flow Type | Parallel Flow |
| Surface Finish | Coated |
| Material | Stainless Steel |
Chemical processing (acid or alkaline fluids)
Food and beverage (hygienic, cleanability)
Pharmaceutical manufacturing
Petrochemical and oil refining
Power generation plants
Water treatment and desalination
₹ 15000 / Piece Get Latest Price
| Material | Mild Steel |
| Heat Transfer Type | Condensers |
| Usage/Application | For Power Plant |
| Flow Type | Parallel Flow |
| Primary Exchanger Material | Steel |
₹ 45800 / Piece Get Latest Price
| Material | Mild Steel |
| Heat Transfer Type | Evaporators/Boilers |
| Flow Type | Parallel Flow |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Material | Stainless Steel |
| Heat Transfer Type | Condensers |
| Usage/Application | For Food Processing Industry |
| Flow Type | Cross Flow |
| Medium Used | Water |
| Maximum Working Pressure | 350 Bar |
High thermal efficiency due to large surface area and turbulent flow.
Compact size saves space compared to shell-and-tube exchangers.
Easily expandable (for gasketed type) by adding or removing plates.
Ease of maintenance (gasketed models) – can be opened and cleaned.
Suitable for wide range of fluids and temperatures.
₹ 65000 / Piece Get Latest Price
| Material | Mild Steel |
| Model Name/Number | PSW10 |
| Medium Used | Oil |
| Primary Exchanger Material | Steel |
| Maximum Output Flow Rate | 10 m3/hr |
| Country of Origin | Made in India |
Minimum order quantity: 57 Piece
₹ 88000 / Piece Get Latest Price
| Usage/Application | Food Process Industry |
| Type | Plate |
| Medium Used | Water |
| Grade | SS316 |
| Country of Origin | Made in India |
Minimum order quantity: 9 Piece
₹ 75000 / Piece Get Latest Price
| Usage/Application | For Food Processing Industry |
| Medium Used | Water |
| Primary Exchanger Material | Steel |
| Maximum Output Flow Rate | 10 m3/hr |
| Maximum Working Pressure | 350 Bar |
| Frequency | 60 Hz |
A Plate Heat Exchanger (PHE) is a high-efficiency heat exchanger that transfers heat between two fluids using multiple thin metal plates. These are widely used in HVAC, food & beverage, pharmaceuticals, chemicals, marine, and power generation due to their compact design, high thermal performance, and ease of maintenance.
₹ 85000 / Piece Get Latest Price
| Application | Chiller |
| Type | Plate |
| Plate Heat Exchanger Type | Gasketed |
| Brand | Alfa Laval |
| Maximum Working Pressure | 25 bar |
| Capacity | 20000 lph |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Usage/Application | Food Process Industry |
| Medium Used | Water |
| Flow Rate | 5000 LPH |
CIP (Clean-in-Place) compatible for food/pharma units
Use descaling agents or acid washes for mineral buildup
Monitor pressure drop for early fouling detection
Regular inspection of welds and joints in harsh environments.
Guddan Kumari (Owner)
Phe Solution Works
E-1/253b, Main Govindpuram Road, Madhuban Bapudham, Ews1
Ghaziabad - 201013, Uttar Pradesh, India